Pronghorn Ledger

P
ronghorns are such an enigmatic creature. They’re called an antelope & colloquially referred to as a goat, but really they are neither of those. They are as curious as they are fast and if you think that you’ve understood them, you probably haven’t! They tend to live in places that make you oscillate between wanting to put down roots and wanting to get the heck out of dodge. Extreme heat and extreme beauty, desolation and life! I can say with certainty that I haven’t closed this ledger for good!
Date | Weather | Temperature | Start of Hunt | Miles in Travel | Time Hunting | Total Time | Yield/Time |
---|---|---|---|---|---|---|---|
8/24/2019 | Clear | 76 AVG | 6:51AM | 96 | 10:35:00 | 13:40:00 | n/a |
8/25/2019 | Clear | 80 AVG | 6:51AM | 80 | 10:56:00 | 13:38:00 | n/a |
8/26/2019 | Clear | 81 AVG | 6:52AM | 98 | 01:13:00 | 13:36:00 | |
Additions | 1,393 | 00:00:00 | 29:17:00 | n/a | |||
Totals | 1,667 | 22:44:00 | 70:37:00 |
Date | Location | Ownership | Shots Fired | Ammunition Cost | Other Cost | Total Cost | Cost/Yield |
---|---|---|---|---|---|---|---|
8/24/2019 | Quay County, NM | Private | 0 | $0.00 | $15.42 | $15.42 | n/a |
8/25/2019 | Quay County, NM | Private | 0 | $0.00 | $0.00 | $0.00 | n/a |
8/26/2019 | Quay County, NM | Private | 2 | $0.00 | $22.63 | $22.63 | |
Additions | $0.00 | $53.46 | $53.46 | n/a | |||
Totals | $0 | $91.51 | $91.51 |
Keep Reading:
Warning: preg_match(): Compilation failed: invalid range in character class at offset 12 in /home/customer/www/sportsmansledger.com/public_html/wp-content/plugins/js_composer_theme/include/classes/shortcodes/vc-basic-grid.php on line 184