WHITETAIL LEDGER

In the Neale family, there are just a few holidays that matter: Resurrection Sunday, Thanksgiving, Christmas, and the Opening Weekend of Whitetail Firearm Season. It is time with my family and time in the woods that I have come to cherish. Read more here…
hitetail hunting is where it all began for me. Hunter’s Education at the VFW and my first stay at deer camp with the men in the family. My first year I put down a button buck while my dad snoozed on a bed of dead oak leaves. While I haven’t killed a deer every year, I’ve never missed a season.
Date | Method | Deer Seen | Deer Shot | Deer Retrieved | Sex | Yield | |
---|---|---|---|---|---|---|---|
11/2/2019 | Archery | 3 | 0 | 0 | n/a | n/a | |
11/16/2019 | Rifle | 1 | 0 | 0 | n/a | n/a | |
11/17/2019 | Rifle | 8 | 0 | 0 | n/a | n/a | |
11/19/2019 | Rifle | 2 | 0 | 0 | n/a | n/a | |
11/26/2019 | Rifle | 5 | 1 | 1 | F | 464 oz | |
Totals | 19 | 1 | 1 | 464 oz |
Date | Weather | Temperature | Start of Hunt | Miles in Travel | Time Hunting | Total Time | Yield/Time |
---|---|---|---|---|---|---|---|
11/2/2019 | Fair | 36 F | 7:09 AM | 24 | 1:25:00 | 2:05:00 | n/a |
11/16/2019 | Fair | 56 F | 6:29 AM | 77 | 7:36:00 | 8:57:00 | n/a |
11/17/2019 | Cloudy | 53 F | 6:28 AM | 77 | 7:12:00 | 8:33:00 | n/a |
11/19/2019 | Fair | 51 F | 2:05 PM | 24 | 3:22:00 | 3:42:00 | n/a |
11/26/2019 | Rainy | 64 F | 11:56 AM | 121 | 4:09:00 | 8:13:00 | .94oz/Min |
Ancillary | |||||||
Totals | 323 | 23:44:00 | 31:30:00 | .25oz/Min |
Ancillary
Date | Location | Ownership | Shots Fired | Ammunition Cost | Other Cost | Total Cost | Cost/Yield |
---|---|---|---|---|---|---|---|
11/2/2019 | Greene County | Private | 1 | $0.00 | $6.60 | $6.60 | n/a |
11/16/2019 | St. Clair County | Private | 0 | $0.00 | $44.66 | $44.66 | n/a |
11/17/2019 | St. Clair County | Private | 0 | $0.00 | $44.66 | $44.66 | n/a |
11/19/2019 | Greene County | Private | 0 | $0.00 | $13.20 | $13.20 | n/a |
11/26/2019 | Christian County | Private | 1 | $2.26 | $2.15 | $4.41 | |
Ancillary | 3 | $6.78 | $41 | $47.78 | n/a | ||
Totals | $9.04 | $152.27 | $161.31 |
Keep Reading:
Warning: preg_match(): Compilation failed: invalid range in character class at offset 12 in /home/customer/www/sportsmansledger.com/public_html/wp-content/plugins/js_composer_theme/include/classes/shortcodes/vc-basic-grid.php on line 184