ARCHERY LEDGER
October | 20 YDS | 30 YDS | 40 YDS | 50 Yds | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Duration | Shot | On Target | Shot | On Target | Shot | On Target | Shot | On Target | Total |
10/1/2019 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/2/2019 | 00:17:53 | 6 | 6 | 9 | 8 | 6 | 5 | 0 | 0 | 0 |
10/3/2019 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/4/2019 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/5/2019 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/6/2019 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/7/2019 | 00:07:53 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 9 |
10/8/2019 | 00:13:49 | 3 | 3 | 8 | 6 | 4 | 4 | 0 | 0 | 15 |
10/9/2019 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/10/2019 | 00:12:43 | 6 | 5 | 6 | 4 | 3 | 2 | 0 | 0 | 15 |
10/11/2019 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/12/2019 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/13/2019 | 00:17:54 | 3 | 3 | 9 | 8 | 6 | 6 | 0 | 0 | 0 |
10/14/2019 | 00:9:53 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 |
10/15/2019 | 00: | 0 | ||||||||
Total | 01:20:05 | 21 | 95.24% | 44 | 79.55% | 22 | 90.91% | 3 | 100% | 90 |
September | 20 YDS | 30 YDS | 40 YDS | 50 Yds | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Duration | Shot | On Target | Shot | On Target | Shot | On Target | Shot | On Target | Total |
9/26/2019 | 00:12:25 | 3 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 12 |
9/27/2019 | 00:11:48 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 12 |
9/28/2019 | 00:16:17 | 8 | 8 | 10 | 6 | 0 | 0 | 0 | 0 | 18 |
9/29/2019 | 00:14:52 | 6 | 6 | 6 | 5 | 6 | 1 | 0 | 0 | 18 |
9/30/2019 | 00:11:48 | 3 | 3 | 6 | 5 | 3 | 3 | 0 | 0 | 12 |
Total | 01:07:10 | 26 | 96.67% | 37 | 75.33% | 9 | 58.33% | 0 | 0% | 72 |
Keep Reading:
Warning: preg_match(): Compilation failed: invalid range in character class at offset 12 in /home/customer/www/sportsmansledger.com/public_html/wp-content/plugins/js_composer_theme/include/classes/shortcodes/vc-basic-grid.php on line 184