The '18-'19 Ledger
Quarry | Outtings | Miles Traveled | Ellapsed Time |
---|---|---|---|
Dove | 4 | 245 | 17:07:00 hrs |
Waterfowl | 18 | 2497 | 157:21:00 hrs |
Pheasant | 1 | 1,405 | 39:25:00 hrs |
Small Game | 3 | 69 | 6:44:00 hrs |
Whitetail | 5 | 332 | 19:35:00 hrs |
All | 31 | 4,548 | 240:12:00 hrs |
Warning: preg_match(): Compilation failed: invalid range in character class at offset 12 in /home/customer/www/sportsmansledger.com/public_html/wp-content/plugins/js_composer_theme/include/classes/shortcodes/vc-basic-grid.php on line 184